Above – Medical News Today 2012: visits, visitors and pageviews
Statistics For Our Websites
Medical News Today
| Date | Monthly Visits | Page Impressions |
| March 2013 | 9,352,097 | 11,697,528 |
| February 2013 | 8,071,983 | 10,217,353 |
| January 2013 | 8,319,393 | 10,511,304 |
| December 2012 | 6,642,794 | 8,318,457 |
| November 2012 | 6,891,082 | 8,802,606 |
| October 2012 | 6,760,638 | 8,710,813 |
| September 2012 | 5,394,817 | 7,090,491 |
| August 2012 | 4,717,602 | 6,388,136 |
| July 2012 | 4,561,334 | 6,423,369 |
| June 2012 | 5,125,873 | 7,375,741 |
MediLexicon
| Date | Monthly Visits | Page Impressions |
| March 2013 | 1,031,701 | 2,341,139 |
| February 2013 | 990,339 | 2,343,476 |
| January 2013 | 1,034,830 | 2,518,040 |
| December 2012 | 809,269 | 1,828,679 |
| November 2012 | 944,288 | 2,193,301 |
| October 2012 | 1,024,062 | 2,449,254 |
| September 2012 | 1,215,098 | 3,054,557 |
| August 2012 | 974,100 | 2,364,818 |
| July 2012 | 880,370 | 2,053,092 |
| June 2012 | 970,587 | 2,253,613 |
Hospitals Worldwide
| Date | Monthly Visits | Page Impressions |
| March 2013 | 154,630 | 256,526 |
| February 2013 | 148,798 | 241,576 |
| January 2013 | 198,509 | 338,295 |
| December 2012 | 162,653 | 279,057 |
| November 2012 | 206,830 | 368,252 |
| October 2012 | 236,900 | 402,382 |
| September 2012 | 322,616 | 463,961 |
| August 2012 | 337,055 | 510,315 |
| July 2012 | 322,540 | 512,685 |
| June 2012 | 308,131 | 502,049 |
Our news articles are accessed by people from all countries of the world:
Visitors to MediLexicon have a slightly different distribution:
- USA: 74%
- Canada: 5%
- UK: 4%
- India 3%
- Australia: 2%
The various browers that are used to access Medical News Today (in March 2013) are below: